GRK
Order Toll Free
1.877.401.3515
E-mail: grkgems@gmail.com
Importers & Exporters of Diamond, Emerald, Ruby, Sapphire, Tanzanite, All Semi-Precious Gemstones.
Gold & .925 Starling Silver Jewelry with Genuine Gemstones and Diamonds.

Aquamarine

SINGLE STONES ARE ALSO AVAILABLE
ROUNDS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
3.00 0.10 0.60 1.20 2.50
3.25 0.125 0.75 1.50 3.15
3.50 0.17 1.00 2.00 4.25
4.00 0.25 1.50 3.00 6.25
4.25 0.30 1.80 3.60 7.50
4.50 0.35 2.10 4.20 8.75
4.75 0.42 2.50 5.00 10.50
5.00 0.50 3.00 6.00 12.50
5.25 0.60 3.60 7.20 15.00
5.50 0.65 3.90 7.80 16.30
5.75 0.70 4.20 8.40 17.50
6.00 0.80 4.80 9.60 20.00
6.25 0.90 5.40 10.80 22.50
6.50 1.00 8.00 16.00 25.00
6.75 1.10 8.80 17.60 27.50
7.00 1.20 9.60 19.20 30.00
7.25 1.35 10.80 21.60 33.80
7.50 1.50 12.00 24.00 37.50
7.75 1.60 12.80 25.60 40.00
8.00 1.80 14.40 28.80 45.00
- - - - -
- - - - -

OVALS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
5x3 0.22 1.35 2.70 5.50
6x4 0.45 2.70 5.40 11.25
7x5 0.75 4.50 9.00 18.75
8x6 1.20 7.20 14.40 30.00
9x7 1.70 13.60 27.20 42.50
10x8 2.40 19.20 38.40 60.00
PEARS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
5x3 0.20 1.20 2.40 5.00
6x4 0.35 2.10 4.20 8.75
7x5 0.65 3.90 7.80 16.25
8x5 0.85 5.10 10.20 21.25
9x6 1.20 9.60 19.20 30.00
10x7 1.50 12.00 24.00 37.50

OCTOGONS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
5x3 0.35 2.10 4.20 8.75
6x4 0.55 3.30 6.60 13.75
7x5 0.90 5.40 10.80 22.50
8x6 1.30 10.40 20.80 32.50
9x7 2.00 16.00 32.00 50.00
10x8 2.80 22.40 44.80 70.00

HEARTS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
4x4 0.25 1.50 3.00 6.25
5x5 0.45 2.70 5.40 11.25
6x6 0.65 3.90 7.80 16.25
7x7 1.00 6.00 12.00 25.00
8x8 1.50 12.00 24.00 37.50
9x9 2.25 18.00 36.0 56.25
10x10 3.00 24.00 48.00 75.00

MARQUISE
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
4x2 0.10 0.60 1.20 2.50
5x2.5 0.15 0.90 1.80 3.75
5x3 0.17 1.05 2.10 4.25
6x3 0.20 1.20 2.40 5.00
8x4 0.50 3.00 6.00 12.50
10x5 0.80 6.40 12.80 20.00
12x6 1.50 10.20 20.40 37.50