GRK
Order Toll Free
1.877.401.3515
E-mail: grkgems@gmail.com
Importers & Exporters of Diamond, Emerald, Ruby, Sapphire, Tanzanite, All Semi-Precious Gemstones.
Gold & .925 Starling Silver Jewelry with Genuine Gemstones and Diamonds.

Amethyst

SINGLE STONES ARE ALSO AVAILABLE
ROUNDS
Size in MM Weight Per Piece Price Per Piece 
Q'lty A Q'lty AA Q'lty AAA
2.00 0.04 0.25 0.48 0.60
2.25 0.06 0.25 0.48 0.60
2.50 0.06 0.25 0.48 0.66
2.75 0.08 0.20 0.36 0.52
3.00 0.10 0.20 0.40 0.60
3.25 0.13 0.26 0.40 0.65
3.50 0.15 0.30 0.45 0.75
3.75 0.20 0.40 0.60 0.90
4.00 0.25 0.50 0.75 1.20
4.25 0.27 0.54 0.80 1.30
4.50 0.30 0.60 0.90 1.50
4.75 0.35 0.70 1.05 1.75
5.00 0.45 0.80 1.35 2.25
5.25 0.55 0.90 1.65 2.75
5.50 0.55 1.00 1.65 2.75
5.75 0.65 1.25 1.95 3.25
6.00 0.80 1.50 2.40 4.00
6.25 0.90 1.80 2.70 4.20
6.50 1.00 2.00 3.00 5.00
6.75 1.10 2.20 3.30 5.50
7.00 1.20 2.40 3.60 6.00
7.25 1.30 2.60 3.90 6.20
7.50 1.50 3.00 4.50 6.50
7.75 1.65 3.25 4.95 6.60
8.00 1.80 3.50 5.40 7.20
PEARS
Size in MM Weight Per Piece Price Per Piece 
Q'lty A Q'lty AA Q'lty AAA
5x3 0.20 0.40 0.70 1.00
6x4 0.35 0.55 1.05 1.50
7x5 0.65 1.00 1.90 2.50
8x5 0.75 1.15 2.25 3.00
9x6 1.00 1.50 3.00 4.00
10x7 1.20 1.80 3.60 4.80

OCTOGONS
Size in MM Weight Per Piece Price Per Piece 
Q'lty A Q'lty AA Q'lty AAA
5x3 0.35 0.60 1.00 1.40
6x4 0.55 1.00 1.65 2.25
7x5 0.90 1.40 2.70 3.60
8x6 1.30 2.00 3.90 5.20
9x7 2.00 3.00 6.00 8.00
10x8 2.80 4.20 8.40 14.00

HEARTS
Size in MM Weight Per Piece Price Per Piece 
Q'lty A Q'lty AA Q'lty AAA
4x4 0.25 0.50 0.75 1.00
5x5 0.45 0.65 1.35 2.00
6x6 0.65 1.00 1.95 2.60
7x7 1.00 1.50 3.00 4.00
8x8 1.50 2.25 4.50 6.00
9x9 2.25 3.50 6.75 10.00
10x10 3.00 4.50 9.00 13.50
OVALS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
5x3 0.22 0.44 0.70 1.00
6x4 0.45 0.67 1.35 2.00
7x5 0.75 1.15 2.25 3.00
8x6 1.20 1.80 3.60 4.80
9x7 1.70 2.55 5.10 6.80
10x8 2.40 3.60 7.20 10.00
11x9 3.00 4.50 9.00 12.00
MARQUISE
Size in MM Weight Per Piece Price Per Piece 
Q'lty A Q'lty AA Q'lty AAA
4x2 0.10 0.30 0.40 0.60
5x2.5 0.15 0.30 0.45 0.60
5x3 0.16 0.30 0.50 0.70
6x3 0.20 0.40 0.60 0.80
8x4 0.50 0.75 .50 2.00
10x5 0.80 1.20 2.40 3.20
12x6 1.20 1.80 3.60 6.00