TTLB F/C (DOUBLE CUT)
PURITY -2 +2 -6.5 +6.5 -11 +11 -15.5 +15.5 -19 +19 -22
VVS I 325 360 490 585 850 -
VVS II 260 300 425 520 780 -
VS I 230 260 360 460 720 -
VS II 200 240 300 420 650 -
SI I 165 210 250 380 560 -
SI II 145 185 210 325 460 -
PK I 120 160 185 260 390 -
PK II 110 130 160 230 325 -
PK III 95 110 130 200 300 -
PK IV - 95 110 160 230 -
PK V - - - - - -
TTLC F/C (DOUBLE CUT)
VVS I 360 390 520 650 910 -
VVS II 295 325 460 590 850 -
VS I 260 300 390 520 780 -
VS II 230 260 325 460 685 -
SI I 200 235 275 420 590 -
SI II 160 200 235 365 490 -
PK I 130 160 210 325 420 -
PK II 105 145 200 260 360 -
PK III 80 120 160 230 300 -
PK IV - 95 120 200 260 -
PK V - - - - - -
Diamond

Subscribe to our FREE monthly newsletter with current industry news.
E-mail:

GRK Gems, Inc.
GRK Gems, Inc. Home Page
GRK Inquiry Form
E-mail Us
Emerald Ruby Sapphire Diamonds
Amethyst Blue Topaz Aquamarine Citrine
Mozambique Garnet Tourmaline Peridot Rhodolite Garnet
Cabochons Moonstone Synthetic Stones Iolite
White Cubic Zirconia Color Cubic Zirconia